Scoring Summary |
Neb.-Kearney (3-8,2-8) vs. Northwest Mo. St. (7-4,6-4)
Date: Nov 11, 2023 Site: Maryville, Missouri Stadium: Bearcat Attendance: 3022
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Neb.-Kearney | 0 | 0 | 0 | 7 | 7 |
Northwest Mo. St. | 14 | 14 | 14 | 14 | 56 |
SCORING SUMMARY | UNK -NWSU | |||
1st | 14:24 | NWSU | Harris,Jay 3 yd run (Guastella,Noah kick) | |
2 plays, 17 yards, TOP 0:30 | 0 - 7 | |||
08:39 | NWSU | Sturdy,Keegan 3 yd pass from Hohensee,Mike (Guastella,Noah kick) | ||
9 plays, 50 yards, TOP 4:55 | 0 - 14 | |||
2nd | 06:44 | NWSU | Sturdy,Keegan 12 yd pass from Hohensee,Mike (Guastella,Noah kick) | |
11 plays, 71 yards, TOP 5:46 | 0 - 21 | |||
05:06 | NWSU | Miller,Jackson 20 yd pass from Hohensee,Mike (Guastella,Noah kick) | ||
3 plays, 29 yards, TOP 1:26 | 0 - 28 | |||
3rd | 04:01 | NWSU | Griffin,Kashan 9 yd pass from Hohensee,Mike (Guastella,Noah kick) | |
7 plays, 36 yards, TOP 3:56 | 0 - 35 | |||
01:34 | NWSU | Harris,Jay 46 yd run (Guastella,Noah kick) | ||
2 plays, 64 yards, TOP 0:47 | 0 - 42 | |||
4th | 11:53 | NWSU | Jordon,Rhett 14 yd interception return (Guastella,Noah kick) | |
0 - 49 | ||||
11:41 | UNK | Jackson,Darrius 79 yd kickoff return (Failing,Kyle kick) | ||
7 - 49 | ||||
06:33 | NWSU | Williams III,We 3 yd run (Guastella,Noah kick) | ||
10 plays, 63 yards, TOP 5:03 | 7 - 56 |
Kickoff time: 1:30pm End of Game: 4:23pm Total elapsed time: 02:52 Referee: Adams,John Umpire: Preston,Manu Linesman: Tenpenny,Ben Line judge: Lombardi,Phil Back judge: Cahill,Brett Field judge: Pinkall,Ryan Side judge: Norman,Shawn Temperature: 54 Wind: S 13mph Weather: Cloudy |
Team Statistics |
Team Totals | UNK | NWSU |
FIRST DOWNS | 10 | 28 |
Rushing | 4 | 12 |
Passing | 5 | 11 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 77 | 208 |
Rushing Attempts | 22 | 49 |
Average Per Rush | 3.5 | 4.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 101 | 242 |
Yards Lost Rushing | 24 | 34 |
NET YARDS PASSING | 120 | 185 |
Completions-Attempts-Int | 11-26-3 | 17-27-0 |
Average Per Attempt | 4.6 | 6.9 |
Average Per Completion | 10.9 | 10.9 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 197 | 393 |
Total offense plays | 48 | 76 |
Average Gain Per Play | 4.1 | 5.2 |
Fumbles: Number-Lost | 4-4 | 0-0 |
Penalties: Number-Yards | 10-106 | 5-57 |
PUNTS-YARDS | 6-207 | 5-158 |
Average Yards Per Punt | 34.5 | 31.6 |
Net Yards Per Punt | 31.8 | 32.0 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 2-75 | 9-470 |
Average Yards Per Kickoff | 37.5 | 52.2 |
Net Yards Per Kickoff | 31.0 | 31.6 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 5 |
Punt returns: Number-Yards-TD | 1--2-0 | 1-16-0 |
Average Per Return | -2.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 6-136-1 | 2-13-0 |
Average Per Return | 22.7 | 6.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-23-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:38 | 38:22 |
1st Quarter | 4:06 | 10:54 |
2nd Quarter | 5:32 | 9:28 |
3rd Quarter | 7:09 | 7:51 |
4th Quarter | 4:51 | 10:09 |
Third-Down Conversions | 3 of 11 | 8 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 6-7 |
Field goals | 0-0 | 0-7 |
Sacks By: Number-Yards | 4-30 | 4-18 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 35 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Neb.-Kearney-Boganowski,T. 2-2; Johnson Jr., S. 1-1; McPhee,AJ 1-1. Northwest Mo. St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNK | 1st | A07 | 15:00 | Kickoff | A17 | 14:54 | Fumble | 0-10 | 0:06 | ||
UNK | 1st | A25 | 14:24 | Kickoff | A37 | 13:34 | Interception | 4-12 | 0:50 | ||
UNK | 1st | A25 | 08:39 | Kickoff | A24 | 06:57 | Punt | 3--1 | 1:42 | ||
UNK | 1st | A12 | 04:17 | Punt | B46 | 02:49 | Punt | 4-42 | 1:28 | ||
UNK | 2nd | A27 | 14:12 | Missed FG | A32 | 12:30 | Punt | 3-5 | 1:42 | ||
UNK | 2nd | A30 | 06:38 | Kickoff | A29 | 06:32 | Fumble | 1--1 | 0:06 | ||
UNK | 2nd | A25 | 05:06 | Kickoff | B38 | 02:27 | Downs | 5-37 | 2:39 | ||
UNK | 2nd | A23 | 01:39 | Punt | B49 | 00:40 | Punt | 5-28 | 0:59 | ||
UNK | 3rd | A38 | 00:00 | Punt | A36 | 12:51 | Fumble | 0--2 | 0:00 | ||
UNK | 3rd | A02 | 11:52 | Punt | A36 | 07:57 | Fumble | 7-34 | 3:55 | ||
UNK | 3rd | A26 | 03:56 | Kickoff | A25 | 02:21 | Punt | 3--1 | 1:35 | ||
UNK | 3rd | A20 | 01:25 | Kickoff | A19 | 13:46 | Punt | 4--1 | 2:39 | ||
UNK | 4th | A06 | 12:28 | Punt | A08 | 11:53 | Interception | 3-2 | 0:35 | ||
UNK | 4th | B00 | 11:41 | Kickoff | B00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNK | 4th | A38 | 06:29 | Kickoff | B38 | 03:43 | Interception | 6-24 | 2:46 | ||
NWSU | 1st | A17 | 14:54 | Fumble | A00 | 14:24 | * | TOUCHDOWN | 2-17 | 0:30 | # |
NWSU | 1st | B50 | 13:34 | Interception | A00 | 08:39 | * | TOUCHDOWN | 9-50 | 4:55 | # |
NWSU | 1st | B45 | 06:57 | Punt | A44 | 04:17 | Punt | 6-11 | 2:40 | ||
NWSU | 1st | B16 | 02:49 | Punt | A27 | 14:12 | Missed FG | 9-57 | 3:37 | # | |
NWSU | 2nd | B29 | 12:30 | Punt | A00 | 06:44 | * | TOUCHDOWN | 11-71 | 5:46 | # |
NWSU | 2nd | A29 | 06:32 | Fumble | A00 | 05:06 | * | TOUCHDOWN | 3-29 | 1:26 | # |
NWSU | 2nd | B38 | 02:27 | Downs | B46 | 01:39 | Punt | 3-8 | 0:48 | ||
NWSU | 2nd | B23 | 00:40 | Punt | B20 | 00:00 | End of half | 1--3 | 0:40 | ||
NWSU | 3rd | B31 | 14:55 | Kickoff | B29 | 12:51 | Punt | 3--2 | 2:04 | ||
NWSU | 3rd | A36 | 12:51 | Fumble | A33 | 11:52 | Punt | 3-3 | 0:59 | ||
NWSU | 3rd | A36 | 07:57 | Fumble | A00 | 04:01 | * | TOUCHDOWN | 7-36 | 3:56 | # |
NWSU | 3rd | B36 | 02:21 | Punt | A00 | 01:34 | * | TOUCHDOWN | 2-64 | 0:47 | |
NWSU | 4th | A45 | 13:46 | Punt | A37 | 12:28 | Punt | 3-8 | 1:18 | ||
NWSU | 4th | A00 | 11:53 | Interception | A00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWSU | 4th | B37 | 11:36 | Kickoff | A00 | 06:33 | * | TOUCHDOWN | 10-63 | 5:03 | # |
NWSU | 4th | B12 | 03:43 | Interception | B42 | 00:00 | End of half | 5-30 | 3:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:06 | 05:32 | 07:09 | 04:51 | 09:38 | 12:00 | 21:38 | ||
3rd Down Conversions | 0/3 | 0/3 | 2/3 | 1/2 | 0/6 | 3/5 | 3/11 | ||
Average field position | A17 | A26 | A16 | A48 | A21 | A32 | A26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:54 | 09:28 | 07:51 | 10:09 | 20:22 | 18:00 | 38:22 | ||
3rd Down Conversions | 2/4 | 3/5 | 1/3 | 2/4 | 5/9 | 3/7 | 8/16 | ||
Average field position | B48 | B40 | B48 | B34 | B44 | B42 | B43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNK | 1st | A07 | 15:00 | Kickoff | A17 | 14:54 | Fumble | 0-10 | 0:06 | ||
NWSU | 1st | A17 | 14:54 | Fumble | A00 | 14:24 | * | TOUCHDOWN | 2-17 | 0:30 | # |
UNK | 1st | A25 | 14:24 | Kickoff | A37 | 13:34 | Interception | 4-12 | 0:50 | ||
NWSU | 1st | B50 | 13:34 | Interception | A00 | 08:39 | * | TOUCHDOWN | 9-50 | 4:55 | # |
UNK | 1st | A25 | 08:39 | Kickoff | A24 | 06:57 | Punt | 3--1 | 1:42 | ||
NWSU | 1st | B45 | 06:57 | Punt | A44 | 04:17 | Punt | 6-11 | 2:40 | ||
UNK | 1st | A12 | 04:17 | Punt | B46 | 02:49 | Punt | 4-42 | 1:28 | ||
NWSU | 1st | B16 | 02:49 | Punt | A27 | 14:12 | Missed FG | 9-57 | 3:37 | # | |
UNK | 2nd | A27 | 14:12 | Missed FG | A32 | 12:30 | Punt | 3-5 | 1:42 | ||
NWSU | 2nd | B29 | 12:30 | Punt | A00 | 06:44 | * | TOUCHDOWN | 11-71 | 5:46 | # |
UNK | 2nd | A30 | 06:38 | Kickoff | A29 | 06:32 | Fumble | 1--1 | 0:06 | ||
NWSU | 2nd | A29 | 06:32 | Fumble | A00 | 05:06 | * | TOUCHDOWN | 3-29 | 1:26 | # |
UNK | 2nd | A25 | 05:06 | Kickoff | B38 | 02:27 | Downs | 5-37 | 2:39 | ||
NWSU | 2nd | B38 | 02:27 | Downs | B46 | 01:39 | Punt | 3-8 | 0:48 | ||
UNK | 2nd | A23 | 01:39 | Punt | B49 | 00:40 | Punt | 5-28 | 0:59 | ||
NWSU | 2nd | B23 | 00:40 | Punt | B20 | 00:00 | End of half | 1--3 | 0:40 | ||
NWSU | 3rd | B31 | 14:55 | Kickoff | B29 | 12:51 | Punt | 3--2 | 2:04 | ||
UNK | 3rd | A38 | 00:00 | Punt | A36 | 12:51 | Fumble | 0--2 | 0:00 | ||
NWSU | 3rd | A36 | 12:51 | Fumble | A33 | 11:52 | Punt | 3-3 | 0:59 | ||
UNK | 3rd | A02 | 11:52 | Punt | A36 | 07:57 | Fumble | 7-34 | 3:55 | ||
NWSU | 3rd | A36 | 07:57 | Fumble | A00 | 04:01 | * | TOUCHDOWN | 7-36 | 3:56 | # |
UNK | 3rd | A26 | 03:56 | Kickoff | A25 | 02:21 | Punt | 3--1 | 1:35 | ||
NWSU | 3rd | B36 | 02:21 | Punt | A00 | 01:34 | * | TOUCHDOWN | 2-64 | 0:47 | |
UNK | 3rd | A20 | 01:25 | Kickoff | A19 | 13:46 | Punt | 4--1 | 2:39 | ||
NWSU | 4th | A45 | 13:46 | Punt | A37 | 12:28 | Punt | 3-8 | 1:18 | ||
UNK | 4th | A06 | 12:28 | Punt | A08 | 11:53 | Interception | 3-2 | 0:35 | ||
NWSU | 4th | A00 | 11:53 | Interception | A00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNK | 4th | B00 | 11:41 | Kickoff | B00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWSU | 4th | B37 | 11:36 | Kickoff | A00 | 06:33 | * | TOUCHDOWN | 10-63 | 5:03 | # |
UNK | 4th | A38 | 06:29 | Kickoff | B38 | 03:43 | Interception | 6-24 | 2:46 | ||
NWSU | 4th | B12 | 03:43 | Interception | B42 | 00:00 | End of half | 5-30 | 3:43 |
Defensive Statistics |
## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Schlager,Zach | 9 | 4 | 13 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
22 | O'Guinn,Tre | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
4 | Felton,Quillan | 4 | 1 | 5 | 3.0/22 | . | . | . | . | . | 3.0/22 | . |
18 | Webster,Armani | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
92 | Spies,Tell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | Kuehl,CJ | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Matina,Stephen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Holt,Sethe | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Pesek,Nathan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
97 | Valdez,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Willis,Joko | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
74 | Nickolisen,Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Swink,Jayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Jones, Jamere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Erickson,Nik | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Gallaway,Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Guggia,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Lewis, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | McPhee,AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Packebush,C. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
17 | Dickey,Delonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Gross,D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Wise,Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Johnson,Jack | . | . | . | . | . | . | . | 1 | . | . | . |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | Power,Clayton | 4 | 1 | 5 | 2.0/2 | 1 | . | . | 1 | . | . | . |
31 | Olesen,Carter | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
32 | Fredrickson,Sha | 4 | . | 4 | . | . | . | . | . | . | . | . |
35 | Atwood,Tucker | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
33 | Elwood,Cole | 3 | . | 3 | . | . | . | 1-4 | . | . | . | . |
2 | Angulo,Jianni | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0 | Clayborne,Kobe | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/6 | 1 |
1 | Gadie,Charles | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
54 | Einess,Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Schuett,Nile | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
6 | Smith,Cahleel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | Turner,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Lammel,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Forslund,Jakob | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
43 | Edwards,Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Elwood,Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | McKinney,Austin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
92 | Cooney,Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Dumas,Andrew | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
55 | Kinsella,Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Fisher,Jake | . | . | . | . | . | . | . | . | . | . | 1 |
20 | Jones,Treon | . | . | . | . | . | 1-0 | . | . | . | . | . |
48 | Berendzen,Will | . | . | . | . | . | 1-0 | . | . | . | . | . |
23 | Jordon,Rhett | . | . | . | . | . | . | 1-14 | . | . | . | . |
Participation Report |
|
|
Neb.-Kearney: 0-Joseph,Jamaal, 6-Brown,Cole, 6D-Boganowski,T., 7-Moore,Trayvon, 7Q-Scholting,Abram, 9-Willis,Joko, 13-Mailei,Wembley, 15-Brown,Tim, 17-Dickey,Delonte, 20-Houston Jr.,J., 25-Holt,Sethe, 26-Gallaway,Riley, 30-Brown,Kevin, 37-Bartels,Matty, 40-Kraus,Hunter, 41-Guggia,Devin, 42-Sabatka,Anthony, 44-Wise,Parker, 51-Churchill,Josh, 53-Kent Jr.,James, 59-Erickson,Nik, 73-Fetu'u,Esafe, 74-Nickolisen,Jack, 81-Ross,Shaun, 82-Lewis, Stephen, 88-Gross,D.J., 89-Jackson,Darrius, 90-Swink,Jayden, 95-Packebush,C., 96-Failing,Kyle, 97-Valdez,Chris. |
Northwest Mo. St.: 3-McKinney,Austin, 8-Shelton,Ra'Shou, 10-Sturdy,Keegan, 11-Giagiari,John, 14-Bradley,Andrew, 15-Ruhnke,Chris, 16-Turner,Josh, 17-Nirschl,Jadyn, 18-Carder,Peyton, 19-Doggan,Mayes, 20-Jones,Treon, 23-Jordon,Rhett, 24-Marroquin,Zaden, 26-Myers,Dominic, 28-Miller,Jackson, 29-Weber,Jake, 33-Elwood,Cole, 35-Atwood,Tucker, 36-Williams III,We, 37-Richardson,Eric, 38-Erickson ,Carte, 39-Bowen,Parker, 40-Bushman,Will, 41-Traylor,Trevion, 43-Edwards,Carter, 46-Atkins,Zach, 47-Forslund,Jakob, 48-Berendzen,Will, 50-Elwood,Carson, 53-Simoncic,Cody, 54-Einess,Benjamin, 57-Berry,Cooper, 64-Clarkson,Sam, 67-Bautz,Sam, 68-Ray,Landon, 71-Zegunis,Luke, 75-Merriman,Harris, 77-Wand,Pierce, 83-Waltke,Andrew, 85-Mathews,Luke, 90-Lammel,Cole, 92-Cooney,Grant, 97-Schuett,Nile, 98-Ricke,Keaton, 99-Guastella,Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Neb.-Kearney........ 0 0 0 7 - 7 Record: (3-8,2-8) Northwest Mo. St.... 14 14 14 14 - 56 Record: (7-4,6-4) Scoring Summary: 1st 14:24 NWSU - Harris,Jay 3 yd run (Guastella,Noah kick), 2-17 0:30, UNK 0 - NWSU 7 08:39 NWSU - Sturdy,Keegan 3 yd pass from Hohensee,Mike (Guastella,Noah kick), 9-50 4:55, UNK 0 - NWSU 14 2nd 06:44 NWSU - Sturdy,Keegan 12 yd pass from Hohensee,Mike (Guastella,Noah kick), 11-71 5:46, UNK 0 - NWSU 21 05:06 NWSU - Miller,Jackson 20 yd pass from Hohensee,Mike (Guastella,Noah kick), 3-29 1:26, UNK 0 - NWSU 28 3rd 04:01 NWSU - Griffin,Kashan 9 yd pass from Hohensee,Mike (Guastella,Noah kick), 7-36 3:56, UNK 0 - NWSU 35 01:34 NWSU - Harris,Jay 46 yd run (Guastella,Noah kick), 2-64 0:47, UNK 0 - NWSU 42 4th 11:53 NWSU - Jordon,Rhett 14 yd interception return (Guastella,Noah kick), , UNK 0 - NWSU 49 11:41 UNK - Jackson,Darrius 79 yd kickoff return (Failing,Kyle kick), , UNK 7 - NWSU 49 06:33 NWSU - Williams III,We 3 yd run (Guastella,Noah kick), 10-63 5:03, UNK 7 - NWSU 56 UNK NWSU FIRST DOWNS................... 10 28 RUSHES-YARDS (NET)............ 22-77 49-208 PASSING YDS (NET)............. 120 185 Passes Att-Comp-Int........... 26-11-3 27-17-0 TOTAL OFFENSE PLAYS-YARDS..... 48-197 76-393 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 1-16 Kickoff Returns-Yards......... 6-136 2-13 Interception Returns-Yards.... 0-0 3-23 Punts (Number-Avg)............ 6-34.5 5-31.6 Fumbles-Lost.................. 4-4 0-0 Penalties-Yards............... 10-106 5-57 Possession Time............... 21:38 38:22 Third-Down Conversions........ 3 of 11 8 of 16 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 4-30 4-18 RUSHING: Neb.-Kearney-Davis,TJ 12-64; McPhee,AJ 2-13; Joseph,Jamaal 2-1; Foster,Severyn 1-1; Brown,Kevin 3-0; Scholting,Abram 1-minus 1; Johnson Jr., S. 1-minus 1. Northwest Mo. St.-Harris,Jay 24-132; Williams III,We 8-48; Myers,Dominic 6-26; Miller,Jackson 1-5; Hohensee,Mike 9-0; TEAM 1-minus 3. PASSING: Neb.-Kearney-Davis,TJ 6-15-1-74; Johnson Jr., S. 2-6-1-26; Scholting,Abram 3-4-1-20; Foster,Severyn 0-1-0-0. Northwest Mo. St.-Hohensee,Mike 17-26-0-185; Miller,Jackson 0-1-0-0. RECEIVING: Neb.-Kearney-Brown,Kevin 4-39; McPhee,AJ 2-26; Johnson Jr., S. 1-29; Lewis, Stephen 1-9; Moore,Trayvon 1-9; Fifita, Tuni 1-5; Brown,Cole 1-3. Northwest Mo. St.-Sturdy,Keegan 5-58; Griffin,Kashan 5-57; Atkins,Zach 3-28; Alexander,Trevo 2-18; Miller,Jackson 1-20; Hann,Noah 1-4. INTERCEPTIONS: Neb.-Kearney-None. Northwest Mo. St.-Jordon,Rhett 1-14; Dumas,Andrew 1-5; Elwood,Cole 1-4. FUMBLES: Neb.-Kearney-Boganowski,T. 2-2; Johnson Jr., S. 1-1; McPhee,AJ 1-1. Northwest Mo. St.-None. Stadium: Bearcat Attendance: 3022 Kickoff time: 1:30pm End of Game: 4:23pm Total elapsed time: 02:52 Officials: Referee: Adams,John; Umpire: Preston,Manu; Linesman: Tenpenny,Ben; Line judge: Lombardi,Phil; Back judge: Cahill,Brett; Field judge: Pinkall,Ryan; Side judge: Norman,Shawn; Temperature: 54 Wind: S 13mph Weather: Cloudy |
Play-by-Play Summary |
Northwest Mo. St. wins toss and defers | |||
UNK will receive | |||
NWM will defend South end-zone | |||
Unk | 1-10 | at Unk35 | . |
Unk | 1-10 | at Unk35 | Start of 1st quarter, clock 15:00, NWSU ball on NWSU35. |
Lammel,Cole kickoff 58 yards to the UNK7, Boganowski,T. return 0 yards to the UNK7, fumble by Boganowski,T. recovered by NWSU Jones,Treon at UNK17. | |||
Nwsu | 1-10 | at Unk17 | NORTHWEST MO. ST. drive start at 14:54. |
Nwsu | 1-10 | at Unk17 | Harris,Jay rush over left end for 14 yards to the UNK3, 1ST DOWN NWSU, out-of-bounds (O'Guinn,Tre). |
Nwsu | 1-G | at Unk03 | Harris,Jay rush up middle for 3 yards to the UNK0, TOUCHDOWN, clock 14:24. |
Guastella,Noah kick attempt good. | |||
Northwest Mo. St. 7, Neb.-Kearney 0 | |||
Drive: 2 plays, 17 yards, TOP 00:30 | |||
Lammel,Cole kickoff 65 yards to the UNK0, touchback. | |||
Unk | 1-10 | at Unk25 | NEB.-KEARNEY drive start at 14:24. |
Unk | 1-10 | at Unk25 | Johnson Jr., S. middle pass complete to McPhee,AJ for 12 yards to the UNK37, 1ST DOWN UNK (Fredrickson,Sha). |
Unk | 1-10 | at Unk37 | Davis,TJ LE pass incomplete to Johnson Jr., S.. |
Unk | 2-10 | at Unk37 | Davis,TJ LE pass incomplete to Johnson Jr., S.. |
Unk | 3-10 | at Unk37 | Johnson Jr., S. middle pass intercepted by Dumas,Andrew at the NWSU45, Dumas,Andrew return 5 yards to the 50 yardline (McPhee,AJ). |
Drive: 4 plays, 12 yards, TOP 00:50 | |||
Nwsu | 1-10 | at Nwsu50 | NORTHWEST MO. ST. drive start at 13:34. |
Nwsu | 1-10 | at Nwsu50 | Hohensee,Mike middle pass complete to Griffin,Kashan for 17 yards to the UNK33, 1ST DOWN NWSU (Schlager,Zach;Kuehl,CJ). |
Nwsu | 1-10 | at Unk33 | Harris,Jay rush up middle for 1 yard to the UNK32 (Schlager,Zach). |
Nwsu | 2-9 | at Unk32 | PENALTY NWSU false start (Riley,Shamar) 5 yards to the UNK37. |
Nwsu | 2-14 | at Unk37 | 2nd and 14. |
Nwsu | 2-14 | at Unk37 | Hohensee,Mike middle pass complete to Griffin,Kashan for 4 yards to the UNK33 (Jones, Jamere). |
Nwsu | 3-10 | at Unk33 | Hohensee,Mike sacked for loss of 9 yards to the UNK42 (Felton,Quillan). |
Nwsu | 4-19 | at Unk42 | Lammel,Cole punt 41 yards to the UNK1, PENALTY UNK personal foul 15 yards to the UNK27, 1ST DOWN NWSU, NO PLAY. |
Nwsu | 1-10 | at Unk27 | 1st and 10. |
Nwsu | 1-10 | at Unk27 | Hohensee,Mike LE pass incomplete to Carder,Peyton. |
Nwsu | 2-10 | at Unk27 | Hohensee,Mike middle pass complete to Griffin,Kashan for 22 yards to the UNK5, 1ST DOWN NWSU (Webster,Armani). |
